SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
1828, 1675, 1931, 1544, 1845, 1540, 1512,
1525, 1536, 1538, 1937, 1581, 1582,
1838, 1938, 1830, 1514, 1835, 1678,
1693, 1711, 1699, 1698, 1869, 1834,
1833, 1928, 1537, 1539, 1381, 1320,
359, 1892, 1898, 1899, 1436, 1411, 1397,
1741, 1270, 1376, 1301, 1330, 1215,
1439, 1323, 717, 1217, 1343, 1338, 1337,
1174, 1486, 718, 1339, 1417, 341, 1324,
1275, 1216, 1458, 819, 1460, 1464, 1455,
1450, 1382, 1385, 1383, 1386, 25, 1758,
1757, 1734, 1176, 1201, 1191, 1182,
1825, 1824, 1821, 1761, 1823, 1822,
1459, 1477, 1193, 1546, 1254, 1684,
1379, 1378, 701, 699, 711, 703
)
AND cscart_product_review_prepared_data.storefront_id = 0