SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    627, 927, 864, 470, 916, 638, 606, 560, 
    625, 1018, 787, 476, 652, 1128, 884, 
    918, 1122, 1125, 1126, 473, 513, 1094, 
    398, 412, 422, 443, 406, 455, 917, 888, 
    618, 636, 553, 429, 901, 459, 410, 552, 
    551, 842, 1123, 912, 910, 911, 913, 914, 
    915, 967, 417, 433, 580, 514, 471, 654, 
    263, 1037, 574, 495, 813, 1086, 844, 
    756, 755, 434, 863, 220, 823, 610, 867, 
    858, 635, 1044, 579, 578, 1127, 1042, 
    868, 517, 938, 946, 456, 559, 542, 407, 
    866, 515, 561, 491, 493, 573, 651, 562, 
    435, 523, 650, 583
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00063

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "message": "Impossible WHERE noticed after reading const tables"
    }
  }
}