SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    639, 640, 641, 642, 643, 644, 645, 646, 
    647, 648, 649, 650, 651, 652, 653, 654, 
    655, 656, 657, 658, 659, 660, 661, 662, 
    663, 664, 665, 666, 667, 668, 669, 670, 
    671, 672, 673, 674, 675, 676, 677, 678, 
    679, 680, 681, 682, 683, 684, 685, 686, 
    687, 688, 689, 690, 691, 692, 693, 694, 
    695, 696, 697, 698, 699, 700, 701, 702, 
    703, 704, 705, 706, 707, 708, 709, 710, 
    711, 712, 713, 714, 715, 716, 717, 718, 
    719, 720, 721, 722, 723, 724, 725, 726, 
    727, 728, 729, 730, 731, 732, 733, 734
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00061

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "message": "Impossible WHERE noticed after reading const tables"
    }
  }
}