SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
1958, 1959, 2, 3, 4, 5, 6, 7, 8, 9, 10, 1,
1957, 1892, 1956, 1955, 1954, 1953,
1870, 1948, 1745, 1952, 1951, 1950,
1949, 1924, 1947, 1906, 1946, 1945,
1944, 1943, 1939, 1927, 1942, 1900,
1941, 1940, 1907, 1938, 1937, 1936,
1935, 1934, 1933, 1932, 1931, 1930,
1928, 1929, 1911, 1925, 1926, 1901,
1908, 1923, 1922, 1921, 1909, 1920,
1919, 1918, 1917, 1916, 1915, 1914,
1883, 1913, 1912, 1910, 1903, 1902,
1905, 1904, 1872, 1899, 1898, 1897,
1896, 1873, 1895, 1894, 1893, 1891,
1659, 1890, 1889, 1888, 1887, 1871,
1885, 1886, 1884, 1869, 1882, 1881
)
AND cscart_product_review_prepared_data.storefront_id = 0