SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    107, 73, 102, 1154, 1155, 307, 1157, 1156, 
    227, 487, 1153, 324, 229, 228, 1152, 
    1151, 1149, 1067, 1150, 1063, 1064, 
    905, 490, 1333, 1334, 1332, 567, 570, 
    568, 907, 1000, 999, 995, 1001, 996, 
    992, 998, 997, 993, 991, 909, 908, 1070, 
    469, 225, 226, 1095, 569, 612, 1025, 
    1026, 1016, 1055, 975, 976, 418, 1148, 
    472
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00050

JSON explain

{
  "query_block": {
    "select_id": 1,
    "table": {
      "message": "Impossible WHERE noticed after reading const tables"
    }
  }
}